All stocks
COALINDIA
Large CapLive · screener.in · 4 AugCoal India · Mining
₹420.25
+0.57% today
Market Cap
₹2,58,318 Cr
Current Price
₹418
Stock P/E
8.28
Book Value
₹193
Dividend Yield
5.09%
ROCE
35.3%
ROE
28.5%
Face Value
10
Peer comparison
6 companies · Mining and nearest by size. Current company highlighted — click a header to sort.
| Company | CMP | MCap (Cr) | P/E | P/B | ROCE | ROE | D/E | Sales 3Y | Profit 3Y | OPM | Div Yld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| POWERGRID | ₹271.6 | 2,80,000 | 18.1 | 3.2 | 13.1% | 18.2% | 1.58 | +10.7% | +11.2% | 17.6% | 0.88% |
| DMART | ₹3,900 | 2,65,000 | 96.8 | 13.4 | 18.2% | 13.9% | 0.03 | +15.9% | +15.4% | 23.1% | 0% |
| WIPRO | ₹187.53 | 2,62,000 | 21.4 | 3.4 | 18.4% | 16.2% | 0.14 | +16.9% | +15.3% | 23% | 0.82% |
| COALINDIA | ₹415.25 | 2,50,000 | 7.2 | 3.1 | 52.1% | 44.8% | 0.08 | +25.5% | +23.5% | 42.2% | 2.27% |
| ZOMATO | ₹278.4 | 2,45,000 | 285.1 | 12.2 | 5.1% | 4.3% | 0.05 | +5.2% | +5.9% | 10.4% | 0% |
| JSWSTEEL | ₹1,299.5 | 2,40,000 | 28.2 | 3.1 | 12.4% | 11.2% | 1.02 | +11.2% | +6.9% | 18% | 0.44% |
Quarterly results
Consolidated, ₹ Cr unless noted · live from screener.in
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 35,983 | 32,776 | 36,154 | 38,213 | 36,465 | 31,182 | 36,859 | 37,825 | 42,919 | 30,187 | 34,924 | 46,490 | 46,255 |
| Expenses | 22,431 | 22,738 | 23,183 | 26,826 | 22,126 | 22,565 | 24,541 | 26,034 | 30,331 | 23,471 | 25,593 | 33,817 | 34,186 |
| Operating Profit | 13,552 | 10,038 | 12,971 | 11,388 | 14,339 | 8,617 | 12,317 | 11,790 | 12,588 | 6,716 | 9,331 | 12,673 | 12,069 |
| OPM % | 38% | 31% | 36% | 30% | 39% | 28% | 33% | 31% | 29% | 22% | 27% | 27% | 26% |
| Other Income | 1,538 | 2,074 | 2,489 | 2,318 | 1,970 | 1,642 | 2,214 | 4,106 | 1,760 | 2,350 | 2,680 | 5,244 | 2,281 |
| Interest | 178 | 182 | 227 | 232 | 209 | 208 | 226 | 241 | 265 | 287 | 321 | 344 | 327 |
| Depreciation | 1,527 | 1,594 | 1,723 | 1,892 | 1,952 | 1,898 | 2,513 | 2,782 | 2,307 | 2,664 | 2,218 | 2,947 | 2,303 |
| Profit before tax | 13,385 | 10,336 | 13,510 | 11,582 | 14,147 | 8,153 | 11,792 | 12,873 | 11,776 | 6,115 | 9,473 | 14,627 | 11,719 |
| Tax % | 22% | 22% | 24% | 26% | 23% | 23% | 28% | 25% | 25% | 30% | 24% | 25% | 24% |
| Net Profit | 10,498 | 8,049 | 10,292 | 8,530 | 10,944 | 6,275 | 8,491 | 9,593 | 8,788 | 4,263 | 7,166 | 10,908 | 8,850 |
| EPS in Rs | 17.08 | 13.06 | 16.64 | 13.91 | 17.78 | 10.21 | 13.8 | 15.58 | 14.27 | 7.07 | 11.61 | 17.59 | 14.36 |
| Raw PDF | — | — | — | — | — | — | — | — | — | — | — | — | — |
Profit & Loss — Annual
₹ Cr
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 74,120 | 77,861 | 78,164 | 85,244 | 99,586 | 96,080 | 90,026 | 1,09,715 | 1,38,252 | 1,44,762 | 1,43,369 | 1,68,400 | 1,57,856 |
| Expenses | 56,777 | 59,147 | 65,716 | 75,956 | 74,579 | 74,500 | 71,398 | 84,995 | 94,020 | 96,791 | 96,305 | 1,27,158 | 1,17,067 |
| Operating Profit | 17,343 | 18,714 | 12,448 | 9,288 | 25,007 | 21,581 | 18,628 | 24,721 | 44,232 | 47,971 | 47,064 | 41,242 | 40,789 |
| OPM % | 23% | 24% | 16% | 11% | 25% | 22% | 21% | 23% | 32% | 33% | 33% | 24% | 26% |
| Other Income | 6,570 | 5,939 | 5,316 | 4,975 | 5,834 | 6,444 | 3,742 | 3,866 | 6,560 | 8,396 | 9,932 | 12,034 | 12,555 |
| Interest | 9 | 388 | 410 | 430 | 264 | 503 | 642 | 541 | 684 | 819 | 884 | 1,216 | 1,278 |
| Depreciation | 2,320 | 2,826 | 2,907 | 3,063 | 3,450 | 3,451 | 3,718 | 4,429 | 6,833 | 6,735 | 9,145 | 10,137 | 10,132 |
| Profit before tax | 21,584 | 21,440 | 14,446 | 10,770 | 27,127 | 24,071 | 18,009 | 23,616 | 43,275 | 48,813 | 46,966 | 41,923 | 41,933 |
| Tax % | 36% | 33% | 36% | 35% | 36% | 31% | 29% | 26% | 27% | 23% | 25% | 26% | — |
| Net Profit | 13,727 | 14,267 | 9,280 | 7,038 | 17,464 | 16,700 | 12,702 | 17,378 | 31,723 | 37,369 | 35,302 | 31,071 | 31,186 |
| EPS in Rs | 21.73 | 22.59 | 14.95 | 11.34 | 28.34 | 27.12 | 20.61 | 28.17 | 51.54 | 60.69 | 57.37 | 50.46 | 50.63 |
| Dividend Payout % | 95% | 121% | 133% | 146% | 46% | 44% | 78% | 60% | 47% | 42% | 46% | 53% | — |
Balance sheet
₹ Cr
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 6,316 | 6,316 | 6,207 | 6,207 | 6,163 | 6,163 | 6,163 | 6,163 | 6,163 | 6,163 | 6,163 | 6,163 |
| Reserves | 34,037 | 28,517 | 18,311 | 13,971 | 20,292 | 25,994 | 30,355 | 36,980 | 54,680 | 76,567 | 92,942 | 1,12,939 |
| Borrowings | 408 | 1,199 | 3,014 | 1,538 | 2,210 | 6,434 | 5,884 | 3,514 | 4,331 | 6,523 | 9,146 | 14,072 |
| Other Liabilities | 70,505 | 77,528 | 91,054 | 1,03,754 | 1,04,356 | 1,11,430 | 1,18,649 | 1,32,780 | 1,56,222 | 1,47,217 | 1,50,735 | 1,52,487 |
| Total Liabilities | 1,11,267 | 1,13,560 | 1,18,587 | 1,25,471 | 1,33,021 | 1,50,020 | 1,61,051 | 1,79,436 | 2,21,396 | 2,36,470 | 2,58,985 | 2,85,660 |
| Fixed Assets | 16,115 | 22,082 | 23,811 | 27,574 | 32,618 | 36,784 | 42,405 | 46,677 | 64,547 | 75,668 | 82,865 | 91,846 |
| CWIP | 5,159 | 4,553 | 8,585 | 10,273 | 9,658 | 8,328 | 10,490 | 12,897 | 17,622 | 18,960 | 22,385 | 15,834 |
| Investments | 2,813 | 2,906 | 1,483 | 1,704 | 3,170 | 1,973 | 5,950 | 8,921 | 7,139 | 7,110 | 7,591 | 10,226 |
| Other Assets | 87,179 | 84,018 | 84,708 | 85,920 | 87,576 | 1,02,936 | 1,02,206 | 1,10,942 | 1,32,087 | 1,34,731 | 1,46,144 | 1,67,754 |
| Total Assets | 1,11,267 | 1,13,560 | 1,18,587 | 1,25,471 | 1,33,021 | 1,50,020 | 1,61,051 | 1,79,436 | 2,21,396 | 2,36,470 | 2,58,985 | 2,85,660 |
Cash flow
₹ Cr
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 14,382 | 13,154 | 16,461 | 21,115 | 16,356 | 4,977 | 10,592 | 41,107 | 35,734 | 18,103 | 29,200 | 43,215 |
| Cash from Investing Activity | 894 | 8,154 | 455 | -7,747 | -7,896 | 1,033 | 182 | -25,715 | -23,465 | -4,486 | -10,076 | -33,955 |
| Cash from Financing Activity | -15,026 | -19,587 | -17,598 | -13,564 | -10,885 | -4,791 | -8,453 | -13,441 | -13,704 | -13,899 | -13,308 | -11,801 |
| Net Cash Flow | 250 | 1,721 | -682 | -196 | -2,426 | 1,219 | 2,321 | 1,951 | -1,436 | -282 | 5,815 | -2,541 |
| Free Cash Flow | 9,480 | 7,368 | 7,785 | 12,586 | 9,356 | -612 | -260 | 29,111 | 20,523 | 1,353 | 15,960 | 31,191 |
| CFO/OP | 138 | 112 | 204 | 307 | 105 | 48 | 86 | 189 | 103 | 62 | 87 | 116 |
Ratios
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 42 | 54 | 58 | 27 | 20 | 55 | 80 | 38 | 34 | 33 | 32 | 31 |
| Inventory Days | 375 | 541 | — | — | — | — | — | — | — | — | — | — |
| Days Payable | 50 | 215 | — | — | — | — | — | — | — | — | — | — |
| Cash Conversion Cycle | 367 | 380 | 58 | 27 | 20 | 55 | 80 | 38 | 34 | 33 | 32 | 31 |
| Working Capital Days | 0 | 9 | -23 | -59 | -34 | 23 | 54 | -3 | -11 | 25 | -14 | 11 |
| ROCE % | 52% | 57% | 46% | 45% | 107% | 72% | 46% | 54% | 78% | 64% | 48% | 35% |
Shareholding pattern
%
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 63.13 | 63.13 | 63.13 | 63.13 | 63.13 | 63.13 | 63.13 | 63.13 | 63.13 | 63.13 | 63.13 | 61.13 |
| FIIs | 7.8 | 8.59 | 8.41 | 8.39 | 9.16 | 8.58 | 7.74 | 8.16 | 7.96 | 8.22 | 8.38 | 10.37 |
| DIIs | 24.07 | 23.06 | 23.18 | 23.15 | 22.56 | 22.59 | 23.35 | 22.66 | 22.8 | 22.53 | 22.76 | 22.2 |
| Government | 0.1 | 0.1 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.12 | 0.12 | 0.13 | 0.1 | 0.1 |
| Public | 4.91 | 5.1 | 5.16 | 5.21 | 5.02 | 5.59 | 5.68 | 5.93 | 5.98 | 5.98 | 5.62 | 6.18 |
| No. of Shareholders | 13,17,699 | 13,80,104 | 15,75,608 | 17,49,437 | 19,95,555 | 22,23,442 | 22,79,035 | 23,07,450 | 23,22,686 | 27,95,663 | 26,32,588 | 25,51,169 |
On this stock
Case study
Coal India at 7x earnings: cheap, or a value trap?
Quarterly Results · NSE
Provisional production and offtake figures for June 2026
Financials sourced from public filings via third-party open-source data (screener.in), cached daily. Peer comparison uses our curated set. For educational purposes only. Not investment advice.