All stocks
TCS
Large CapLive · screener.in · 4 AugTata Consultancy Services · IT
₹2,201
-5.13% today
Market Cap
₹8,98,659 Cr
Current Price
₹2,460
Stock P/E
16.7
Book Value
₹296
Dividend Yield
2.6%
ROCE
63%
ROE
51.8%
Face Value
1
Peer comparison
6 companies · IT and nearest by size. Current company highlighted — click a header to sort.
| Company | CMP | MCap (Cr) | P/E | P/B | ROCE | ROE | D/E | Sales 3Y | Profit 3Y | OPM | Div Yld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TCS | ₹2,452.7 | 15,85,000 | 31.2 | 12.8 | 58.4% | 46.9% | 0.08 | +25.3% | +27.2% | 41% | 1.43% |
| INFY | ₹1,175.1 | 7,80,000 | 27.8 | 8.9 | 39.8% | 32.1% | 0.09 | +25.2% | +26.2% | 42.6% | 0.44% |
| WIPRO | ₹187.53 | 2,62,000 | 21.4 | 3.4 | 18.4% | 16.2% | 0.14 | +16.9% | +15.3% | 23% | 0.82% |
| PERSISTENT | ₹5,475 | 88,000 | 62.1 | 16.8 | 30.1% | 24.2% | 0.05 | +25.8% | +28.3% | 35.6% | 0.1% |
| COFORGE | ₹1,776 | 56,000 | 58.4 | 14.2 | 26.4% | 22.8% | 0.18 | +23.6% | +27.8% | 30.5% | 0.31% |
| KPITTECH | ₹629.9 | 38,000 | 62.4 | 16.2 | 32.4% | 27.1% | 0.14 | +24.9% | +28.6% | 37.8% | 0.34% |
Quarterly results
Consolidated, ₹ Cr unless noted · live from screener.in
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 59,381 | 59,692 | 60,583 | 61,237 | 62,613 | 64,259 | 63,973 | 64,479 | 63,437 | 65,799 | 67,087 | 70,698 | 72,275 |
| Expenses | 44,383 | 43,946 | 44,195 | 44,073 | 45,951 | 47,528 | 46,939 | 47,499 | 46,562 | 47,821 | 48,818 | 51,422 | 53,719 |
| Operating Profit | 14,998 | 15,746 | 16,388 | 17,164 | 16,662 | 16,731 | 17,034 | 16,980 | 16,875 | 17,978 | 18,269 | 19,276 | 18,556 |
| OPM % | 25% | 26% | 27% | 28% | 27% | 26% | 27% | 26% | 27% | 27% | 27% | 27% | 26% |
| Other Income | 1,397 | 1,006 | -96 | 1,157 | 962 | 729 | 1,243 | 1,028 | 1,660 | -268 | -2,273 | 757 | 900 |
| Interest | 163 | 159 | 230 | 226 | 173 | 162 | 234 | 227 | 195 | 229 | 538 | 265 | 273 |
| Depreciation | 1,243 | 1,263 | 1,233 | 1,246 | 1,220 | 1,266 | 1,377 | 1,379 | 1,361 | 1,413 | 1,380 | 1,406 | 1,239 |
| Profit before tax | 14,989 | 15,330 | 14,829 | 16,849 | 16,231 | 16,032 | 16,666 | 16,402 | 16,979 | 16,068 | 14,078 | 18,362 | 17,944 |
| Tax % | 26% | 26% | 25% | 26% | 25% | 25% | 25% | 25% | 24% | 24% | 24% | 25% | 25% |
| Net Profit | 11,120 | 11,380 | 11,097 | 12,502 | 12,105 | 11,955 | 12,444 | 12,293 | 12,819 | 12,131 | 10,720 | 13,784 | 13,420 |
| EPS in Rs | 30.26 | 31 | 30.56 | 34.37 | 33.28 | 32.92 | 34.22 | 33.79 | 35.27 | 33.37 | 29.45 | 37.92 | 36.9 |
| Raw PDF | — | — | — | — | — | — | — | — | — | — | — | — | — |
Profit & Loss — Annual
₹ Cr
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 94,648 | 1,08,646 | 1,17,966 | 1,23,104 | 1,46,463 | 1,56,949 | 1,64,177 | 1,91,754 | 2,25,458 | 2,40,893 | 2,55,324 | 2,67,021 | 2,75,859 |
| Expenses | 70,167 | 77,969 | 85,655 | 90,588 | 1,06,957 | 1,14,840 | 1,17,631 | 1,38,697 | 1,66,199 | 1,76,597 | 1,87,917 | 1,94,623 | 2,01,780 |
| Operating Profit | 24,482 | 30,677 | 32,311 | 32,516 | 39,506 | 42,109 | 46,546 | 53,057 | 59,259 | 64,296 | 67,407 | 72,398 | 74,079 |
| OPM % | 26% | 28% | 27% | 26% | 27% | 27% | 28% | 28% | 26% | 27% | 26% | 27% | 27% |
| Other Income | 3,720 | 3,084 | 4,221 | 3,642 | 4,311 | 4,592 | 1,916 | 4,018 | 3,449 | 3,464 | 3,962 | -124 | -884 |
| Interest | 104 | 33 | 32 | 52 | 198 | 924 | 637 | 784 | 779 | 778 | 796 | 1,227 | 1,305 |
| Depreciation | 1,799 | 1,888 | 1,987 | 2,014 | 2,056 | 3,529 | 4,065 | 4,604 | 5,022 | 4,985 | 5,242 | 5,560 | 5,438 |
| Profit before tax | 26,298 | 31,840 | 34,513 | 34,092 | 41,563 | 42,248 | 43,760 | 51,687 | 56,907 | 61,997 | 65,331 | 65,487 | 66,452 |
| Tax % | 24% | 24% | 24% | 24% | 24% | 23% | 26% | 26% | 26% | 26% | 25% | 24% | — |
| Net Profit | 20,060 | 24,338 | 26,357 | 25,880 | 31,562 | 32,447 | 32,562 | 38,449 | 42,303 | 46,099 | 48,797 | 49,454 | 50,055 |
| EPS in Rs | 50.68 | 61.58 | 66.71 | 67.46 | 83.87 | 86.19 | 87.67 | 104.75 | 115.19 | 126.88 | 134.2 | 136.01 | 137.64 |
| Dividend Payout % | 78% | 35% | 35% | 37% | 36% | 85% | 43% | 41% | 100% | 58% | 94% | 81% | — |
Balance sheet
₹ Cr
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 196 | 197 | 197 | 191 | 375 | 375 | 370 | 366 | 366 | 362 | 362 | 362 |
| Reserves | 50,439 | 70,875 | 86,017 | 84,937 | 89,071 | 83,751 | 86,063 | 88,773 | 90,058 | 90,127 | 94,394 | 1,06,878 |
| Borrowings | 358 | 245 | 289 | 247 | 62 | 8,174 | 7,795 | 7,818 | 7,688 | 8,021 | 9,392 | 11,283 |
| Other Liabilities | 22,325 | 16,974 | 15,830 | 19,751 | 24,393 | 27,827 | 35,764 | 43,967 | 44,747 | 46,962 | 54,501 | 62,644 |
| Total Liabilities | 73,318 | 88,291 | 1,02,333 | 1,05,126 | 1,13,901 | 1,20,127 | 1,29,992 | 1,40,924 | 1,42,859 | 1,45,472 | 1,58,649 | 1,81,167 |
| Fixed Assets | 11,638 | 11,774 | 11,701 | 11,973 | 12,290 | 20,928 | 21,021 | 21,298 | 20,515 | 19,604 | 23,053 | 31,343 |
| CWIP | 2,766 | 1,670 | 1,541 | 1,278 | 963 | 906 | 926 | 1,205 | 1,234 | 1,564 | 1,546 | 2,665 |
| Investments | 1,662 | 22,822 | 41,980 | 36,008 | 29,330 | 26,356 | 29,373 | 30,485 | 37,163 | 31,762 | 30,964 | 33,988 |
| Other Assets | 57,252 | 52,025 | 47,111 | 55,867 | 71,318 | 71,937 | 78,672 | 87,936 | 83,947 | 92,542 | 1,03,086 | 1,13,171 |
| Total Assets | 73,318 | 88,291 | 1,02,333 | 1,05,126 | 1,13,901 | 1,20,127 | 1,29,992 | 1,40,924 | 1,42,859 | 1,45,472 | 1,58,649 | 1,81,167 |
Cash flow
₹ Cr
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 19,369 | 19,109 | 25,223 | 25,067 | 28,593 | 32,369 | 38,802 | 39,949 | 41,965 | 44,338 | 48,908 | 52,094 |
| Cash from Investing Activity | -1,807 | -5,010 | -16,895 | 3,104 | 1,645 | 8,968 | -7,956 | -738 | 548 | 6,091 | -2,144 | -11,886 |
| Cash from Financing Activity | -17,168 | -9,666 | -11,026 | -26,885 | -27,897 | -39,915 | -32,634 | -33,581 | -47,878 | -48,536 | -47,438 | -42,133 |
| Net Cash Flow | 394 | 4,433 | -2,698 | 1,286 | 2,341 | 1,422 | -1,788 | 5,630 | -5,365 | 1,893 | -674 | -1,925 |
| Free Cash Flow | 16,426 | 17,144 | 23,270 | 23,263 | 26,461 | 29,281 | 35,663 | 36,985 | 38,902 | 41,688 | 44,994 | 48,013 |
| CFO/OP | 110 | 87 | 103 | 100 | 98 | 91 | 103 | 97 | 93 | 88 | 96 | 92 |
Ratios
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 79 | 81 | 70 | 74 | 68 | 71 | 67 | 80 | 81 | 81 | 84 | 93 |
| Inventory Days | — | — | — | — | — | — | — | — | — | — | — | — |
| Days Payable | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Conversion Cycle | 79 | 81 | 70 | 74 | 68 | 71 | 67 | 80 | 81 | 81 | 84 | 93 |
| Working Capital Days | 33 | 62 | 62 | 61 | 70 | 64 | 59 | 33 | 30 | 34 | 34 | 38 |
| ROCE % | 50% | 51% | 44% | 39% | 47% | 47% | 49% | 54% | 59% | 64% | 65% | 63% |
Shareholding pattern
%
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 72.3 | 72.41 | 71.77 | 71.77 | 71.77 | 71.77 | 71.77 | 71.77 | 71.77 | 71.77 | 71.77 | 71.77 |
| FIIs | 12.47 | 12.46 | 12.7 | 12.35 | 12.66 | 12.68 | 12.04 | 11.48 | 10.33 | 10.37 | 9.66 | 9.07 |
| DIIs | 10.01 | 10.03 | 10.61 | 11 | 10.86 | 10.86 | 11.49 | 11.95 | 12.64 | 12.81 | 13.34 | 13.41 |
| Government | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
| Public | 5.17 | 5.03 | 4.86 | 4.82 | 4.66 | 4.63 | 4.63 | 4.77 | 5.21 | 4.98 | 5.16 | 5.69 |
| No. of Shareholders | 23,67,003 | 23,36,016 | 22,03,209 | 21,81,391 | 20,93,962 | 20,75,117 | 21,15,093 | 21,64,289 | 23,88,232 | 23,32,275 | 24,50,090 | 26,05,182 |
Financials sourced from public filings via third-party open-source data (screener.in), cached daily. Peer comparison uses our curated set. For educational purposes only. Not investment advice.