All stocks
HDFCBANK
Large CapLive · screener.in · 4 AugHDFC Bank · Banking
₹697.55
-1.29% today
Market Cap
₹11,46,345 Cr
Current Price
₹742
Stock P/E
14.5
Book Value
₹390
Dividend Yield
1.75%
ROCE
7.02%
ROE
13.6%
Face Value
1
Peer comparison
6 companies · Banking and nearest by size. Current company highlighted — click a header to sort.
| Company | CMP | MCap (Cr) | P/E | P/B | ROCE | ROE | D/E | Sales 3Y | Profit 3Y | OPM | Div Yld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TCS | ₹2,452.7 | 15,85,000 | 31.2 | 12.8 | 58.4% | 46.9% | 0.08 | +25.3% | +27.2% | 41% | 1.43% |
| HDFCBANK | ₹731 | 13,30,000 | 19.6 | 2.8 | 7.6% | 16.5% | 0.00 | +6.9% | +3.6% | 11.7% | 0.85% |
| ICICIBANK | ₹1,421 | 8,90,000 | 18.9 | 3.1 | 8.1% | 17.8% | 0.00 | +8.2% | +13% | 13.7% | 1.19% |
| INFY | ₹1,175.1 | 7,80,000 | 27.8 | 8.9 | 39.8% | 32.1% | 0.09 | +25.2% | +26.2% | 42.6% | 0.44% |
| FEDERALBNK | ₹356.25 | 48,000 | 11.2 | 1.4 | 6.9% | 13.8% | 0.00 | +6.4% | +13.5% | 12.8% | 1.75% |
| AUBANK | ₹1,067 | 46,000 | 22.4 | 3.2 | 7.4% | 15.1% | 0.00 | +6.5% | +5.4% | 13.2% | 1.74% |
Quarterly results
Consolidated, ₹ Cr unless noted · live from screener.in
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 51,168 | 75,039 | 78,008 | 79,434 | 81,546 | 83,002 | 85,040 | 86,779 | 87,372 | 86,994 | 87,067 | 87,182 | 90,575 |
| Interest | 25,955 | 41,250 | 43,242 | 43,692 | 44,580 | 45,414 | 46,914 | 46,986 | 47,709 | 46,741 | 45,821 | 45,220 | 47,626 |
| Expenses | 18,470 | 45,349 | 50,530 | 62,938 | 49,690 | 52,074 | 41,307 | 47,709 | 64,497 | 45,161 | 54,145 | 44,028 | 58,292 |
| Financing Profit | 6,744 | -11,560 | -15,764 | -27,196 | -12,723 | -14,487 | -3,181 | -7,916 | -24,833 | -4,908 | -12,899 | -2,066 | -15,342 |
| Financing Margin % | 13% | -15% | -20% | -34% | -16% | -17% | -4% | -9% | -28% | -6% | -15% | -2% | -17% |
| Other Income | 9,853 | 32,528 | 37,007 | 44,958 | 35,450 | 38,455 | 27,154 | 33,489 | 45,683 | 31,567 | 39,860 | 29,737 | 42,535 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 16,597 | 20,967 | 21,243 | 17,761 | 22,727 | 23,968 | 23,973 | 25,573 | 20,850 | 26,659 | 26,961 | 27,672 | 27,193 |
| Tax % | 25% | 17% | 17% | -1% | 24% | 22% | 24% | 25% | 18% | 24% | 23% | 24% | 25% |
| Net Profit | 12,403 | 17,312 | 17,718 | 18,013 | 17,188 | 18,627 | 18,340 | 19,285 | 17,090 | 20,364 | 20,691 | 21,074 | 20,383 |
| EPS in Rs | 11.06 | 11.09 | 11.37 | 11.6 | 10.83 | 11.68 | 11.54 | 12.31 | 10.6 | 12.76 | 12.87 | 13.22 | 12.5 |
| Gross NPA % | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net NPA % | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Raw PDF | — | — | — | — | — | — | — | — | — | — | — | — | — |
Profit & Loss — Annual
₹ Cr
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 50,666 | 63,162 | 73,271 | 85,288 | 1,05,161 | 1,22,189 | 1,28,552 | 1,35,936 | 1,70,754 | 2,83,649 | 3,36,367 | 3,48,615 | 3,51,819 |
| Interest | 27,288 | 34,070 | 38,042 | 42,381 | 53,713 | 62,137 | 59,248 | 58,584 | 77,780 | 1,54,139 | 1,83,894 | 1,85,491 | 1,85,408 |
| Expenses | 16,164 | 20,055 | 23,856 | 29,532 | 34,856 | 45,459 | 52,457 | 56,557 | 63,042 | 1,74,196 | 1,86,974 | 2,03,635 | 2,01,625 |
| Financing Profit | 7,214 | 9,037 | 11,374 | 13,374 | 16,592 | 14,593 | 16,848 | 20,795 | 29,932 | -44,685 | -34,501 | -40,511 | -35,215 |
| Financing Margin % | 14% | 14% | 16% | 16% | 16% | 12% | 13% | 15% | 18% | -16% | -10% | -12% | -10% |
| Other Income | 9,546 | 11,212 | 12,905 | 16,057 | 18,947 | 24,879 | 27,333 | 31,759 | 33,912 | 1,24,346 | 1,34,548 | 1,46,848 | 1,43,700 |
| Depreciation | 680 | 738 | 886 | 967 | 1,221 | 1,277 | 1,385 | 1,681 | 2,345 | 3,092 | 3,805 | 4,195 | 0 |
| Profit before tax | 16,079 | 19,511 | 23,393 | 28,464 | 34,318 | 38,195 | 42,796 | 50,873 | 61,498 | 76,569 | 96,242 | 1,02,141 | 1,08,485 |
| Tax % | 33% | 34% | 35% | 35% | 35% | 29% | 26% | 25% | 25% | 15% | 24% | 22% | — |
| Net Profit | 10,703 | 12,821 | 15,317 | 18,561 | 22,446 | 27,296 | 31,857 | 38,151 | 46,149 | 65,446 | 73,440 | 79,219 | 82,512 |
| EPS in Rs | 10.66 | 12.66 | 14.91 | 17.83 | 20.5 | 24.85 | 28.87 | 34.31 | 41.22 | 42.16 | 46.26 | 49.39 | 51.35 |
| Dividend Payout % | 19% | 19% | 18% | 18% | 18% | 5% | 11% | 23% | 23% | 23% | 24% | 31% | — |
Balance sheet
₹ Cr
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 501 | 506 | 513 | 519 | 545 | 548 | 551 | 555 | 558 | 760 | 765 | 1,539 |
| Reserves | 62,653 | 73,798 | 91,281 | 1,09,080 | 1,53,128 | 1,75,810 | 2,09,259 | 2,46,772 | 2,88,880 | 4,55,636 | 5,21,024 | 5,84,520 |
| Deposits | 4,50,284 | 5,45,873 | 6,43,134 | 7,88,375 | 9,22,503 | 11,46,207 | 13,33,721 | 15,58,003 | 18,82,663 | 23,76,887 | 27,10,898 | 30,99,638 |
| Borrowing | 59,478 | 1,03,714 | 98,416 | 1,56,442 | 1,57,733 | 1,86,834 | 1,77,697 | 2,26,966 | 2,56,549 | 7,30,615 | 6,34,606 | 5,88,485 |
| Other Liabilities | 34,181 | 38,321 | 59,000 | 48,770 | 58,898 | 71,430 | 78,279 | 90,639 | 1,01,783 | 4,66,296 | 5,24,817 | 6,33,519 |
| Total Liabilities | 6,07,097 | 7,62,212 | 8,92,344 | 11,03,186 | 12,92,806 | 15,80,830 | 17,99,507 | 21,22,934 | 25,30,432 | 40,30,194 | 43,92,110 | 49,07,701 |
| Fixed Assets | 3,225 | 3,667 | 4,000 | 4,008 | 4,369 | 4,776 | 5,248 | 6,432 | 8,431 | 12,604 | 15,258 | 16,492 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 1,49,454 | 1,93,634 | 2,10,777 | 2,38,461 | 2,89,446 | 3,89,305 | 4,38,823 | 4,49,264 | 5,11,582 | 10,05,682 | 11,86,473 | 12,80,216 |
| Other Assets | 4,54,417 | 5,64,912 | 6,77,567 | 8,60,717 | 9,98,991 | 11,86,750 | 13,55,435 | 16,67,238 | 20,10,419 | 30,11,909 | 31,90,379 | 36,10,993 |
| Total Assets | 6,07,097 | 7,62,212 | 8,92,344 | 11,03,186 | 12,92,806 | 15,80,830 | 17,99,507 | 21,22,934 | 25,30,432 | 40,30,194 | 43,92,110 | 49,07,701 |
Cash flow
₹ Cr
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -21,281 | -34,435 | 17,282 | 17,214 | -62,872 | -16,869 | 42,476 | -11,960 | 20,814 | 19,069 | 1,27,242 | 1,13,506 |
| Cash from Investing Activity | -800 | -837 | -1,146 | -842 | -1,503 | -1,403 | -1,823 | -2,051 | -2,992 | 16,600 | -3,651 | 7,477 |
| Cash from Financing Activity | 18,694 | 37,815 | -5,893 | 57,378 | 23,131 | 24,394 | -7,321 | 48,124 | 23,941 | -3,983 | -1,02,478 | -59,005 |
| Net Cash Flow | -3,387 | 2,542 | 10,242 | 73,750 | -41,244 | 6,122 | 33,332 | 34,113 | 41,762 | 31,687 | 21,113 | 61,978 |
| Free Cash Flow | -22,020 | -35,301 | 16,134 | 16,377 | -64,470 | -18,486 | 40,796 | -14,176 | 17,390 | 14,882 | 1,23,267 | 1,10,144 |
| CFO/OP | -45 | -63 | 51 | 49 | -72 | -8 | 73 | 4 | 35 | 38 | 98 | 94 |
Ratios
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE % | 20% | 19% | 18% | 18% | 17% | 16% | 16% | 17% | 17% | 17% | 14% | 14% |
Shareholding pattern
%
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIIs | 52.13 | 52.31 | 47.83 | 47.17 | 48.02 | 49.21 | 48.3 | 48.84 | 48.38 | 47.67 | 44.05 | 41.82 |
| DIIs | 30.39 | 30.54 | 33.33 | 35.2 | 35.05 | 34.37 | 35.68 | 35.77 | 36.07 | 37 | 40.14 | 41.75 |
| Government | 0.17 | 0.17 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
| Public | 17.3 | 16.98 | 18.64 | 17.44 | 16.75 | 16.23 | 15.84 | 15.19 | 15.33 | 15.11 | 15.64 | 16.27 |
| No. of Shareholders | 30,58,659 | 30,18,247 | 41,21,815 | 36,64,325 | 39,21,910 | 39,24,442 | 38,29,146 | 37,25,911 | 37,01,272 | 36,50,087 | 42,30,425 | 45,32,753 |
On this stock
Announcement · NSE
Allotment of equity shares under ESOP scheme
Financials sourced from public filings via third-party open-source data (screener.in), cached daily. Peer comparison uses our curated set. For educational purposes only. Not investment advice.