All stocks
RELIANCE
Large CapLive · screener.in · 4 AugReliance Industries · Oil & Gas
₹1,280.6
-1.68% today
Market Cap
₹17,60,260 Cr
Current Price
₹1,291
Stock P/E
23.6
Book Value
₹668
Dividend Yield
0.46%
ROCE
10.3%
ROE
8.91%
Face Value
10
Peer comparison
6 companies · Oil & Gas and nearest by size. Current company highlighted — click a header to sort.
| Company | CMP | MCap (Cr) | P/E | P/B | ROCE | ROE | D/E | Sales 3Y | Profit 3Y | OPM | Div Yld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RELIANCE | ₹1,334.8 | 21,15,000 | 28.4 | 2.4 | 10.2% | 9.1% | 0.44 | +10.2% | +11.1% | 16.2% | 1.53% |
| TCS | ₹2,452.7 | 15,85,000 | 31.2 | 12.8 | 58.4% | 46.9% | 0.08 | +25.3% | +27.2% | 41% | 1.43% |
| HDFCBANK | ₹731 | 13,30,000 | 19.6 | 2.8 | 7.6% | 16.5% | 0.00 | +6.9% | +3.6% | 11.7% | 0.85% |
| ICICIBANK | ₹1,421 | 8,90,000 | 18.9 | 3.1 | 8.1% | 17.8% | 0.00 | +8.2% | +13% | 13.7% | 1.19% |
| INFY | ₹1,175.1 | 7,80,000 | 27.8 | 8.9 | 39.8% | 32.1% | 0.09 | +25.2% | +26.2% | 42.6% | 0.44% |
| MRPL | ₹167.01 | 26,400 | 11.2 | 1.9 | 15.2% | 17.4% | 0.98 | +14% | +12.4% | 19.9% | 0.61% |
Quarterly results
Consolidated, ₹ Cr unless noted · live from screener.in
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2,07,559 | 2,31,886 | 2,25,086 | 2,36,533 | 2,31,784 | 2,31,535 | 2,39,986 | 2,61,388 | 2,43,632 | 2,54,623 | 2,64,905 | 2,94,059 | 3,09,468 |
| Expenses | 1,69,466 | 1,90,918 | 1,84,430 | 1,94,017 | 1,93,019 | 1,92,477 | 1,96,197 | 2,17,556 | 2,00,727 | 2,08,738 | 2,18,887 | 2,49,918 | 2,61,951 |
| Operating Profit | 38,093 | 40,968 | 40,656 | 42,516 | 38,765 | 39,058 | 43,789 | 43,832 | 42,905 | 45,885 | 46,018 | 44,141 | 47,517 |
| OPM % | 18% | 18% | 18% | 18% | 17% | 17% | 18% | 17% | 18% | 18% | 17% | 15% | 15% |
| Other Income | 3,813 | 3,841 | 3,869 | 4,534 | 3,983 | 4,876 | 4,214 | 4,905 | 15,119 | 4,482 | 4,914 | 4,447 | 6,550 |
| Interest | 5,837 | 5,731 | 5,789 | 5,761 | 5,918 | 6,017 | 6,179 | 6,155 | 7,036 | 6,827 | 6,613 | 6,585 | 8,337 |
| Depreciation | 11,775 | 12,585 | 12,903 | 13,569 | 13,596 | 12,880 | 13,181 | 13,479 | 13,842 | 14,416 | 14,622 | 14,808 | 15,100 |
| Profit before tax | 24,294 | 26,493 | 25,833 | 27,720 | 23,234 | 25,037 | 28,643 | 29,103 | 37,146 | 29,124 | 29,697 | 27,195 | 30,630 |
| Tax % | 25% | 25% | 25% | 24% | 25% | 24% | 24% | 23% | 17% | 24% | 25% | 24% | 25% |
| Net Profit | 18,258 | 19,878 | 19,641 | 21,243 | 17,445 | 19,323 | 21,930 | 22,611 | 30,783 | 22,092 | 22,290 | 20,589 | 23,196 |
| EPS in Rs | 11.83 | 12.85 | 12.76 | 14.01 | 11.19 | 12.24 | 13.7 | 14.34 | 19.95 | 13.42 | 13.78 | 12.54 | 15.48 |
| Raw PDF | — | — | — | — | — | — | — | — | — | — | — | — | — |
Profit & Loss — Annual
₹ Cr
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 3,74,372 | 2,72,583 | 3,03,954 | 3,90,823 | 5,68,337 | 5,96,679 | 4,66,307 | 6,94,673 | 8,76,396 | 8,99,041 | 9,62,820 | 10,55,780 | 11,23,055 |
| Expenses | 3,36,923 | 2,30,802 | 2,57,647 | 3,26,508 | 4,84,087 | 5,07,413 | 3,85,517 | 5,86,092 | 7,34,078 | 7,36,543 | 7,97,222 | 8,76,715 | 9,39,494 |
| Operating Profit | 37,449 | 41,781 | 46,307 | 64,315 | 84,250 | 89,266 | 80,790 | 1,08,581 | 1,42,318 | 1,62,498 | 1,65,598 | 1,79,065 | 1,83,561 |
| OPM % | 10% | 15% | 15% | 16% | 15% | 15% | 17% | 16% | 16% | 18% | 17% | 17% | 16% |
| Other Income | 8,528 | 12,212 | 9,222 | 9,869 | 8,406 | 8,570 | 22,432 | 19,600 | 12,020 | 15,792 | 17,824 | 28,846 | 20,393 |
| Interest | 3,316 | 3,691 | 3,849 | 8,052 | 16,495 | 22,027 | 21,189 | 14,584 | 19,571 | 23,118 | 24,269 | 27,061 | 28,362 |
| Depreciation | 11,547 | 11,565 | 11,646 | 16,706 | 20,934 | 22,203 | 26,572 | 29,782 | 40,303 | 50,832 | 53,136 | 57,688 | 58,946 |
| Profit before tax | 31,114 | 38,737 | 40,034 | 49,426 | 55,227 | 53,606 | 55,461 | 83,815 | 94,464 | 1,04,340 | 1,06,017 | 1,23,162 | 1,16,646 |
| Tax % | 24% | 23% | 25% | 27% | 28% | 26% | 3% | 19% | 22% | 25% | 24% | 22% | — |
| Net Profit | 23,640 | 29,861 | 29,833 | 36,080 | 39,837 | 39,880 | 53,739 | 67,845 | 74,088 | 79,020 | 81,309 | 95,754 | 88,167 |
| EPS in Rs | 17.07 | 21.51 | 21.55 | 26.69 | 29.28 | 29.1 | 38.75 | 44.87 | 49.29 | 51.45 | 51.47 | 59.69 | 55.22 |
| Dividend Payout % | 12% | 10% | 11% | 10% | 10% | 10% | 9% | 9% | 9% | 10% | 11% | 10% | — |
Balance sheet
₹ Cr
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 2,943 | 2,948 | 2,959 | 5,922 | 5,926 | 6,339 | 6,445 | 6,765 | 6,766 | 6,766 | 13,532 | 13,532 |
| Reserves | 2,15,556 | 2,28,608 | 2,60,750 | 2,87,584 | 3,81,186 | 4,42,827 | 6,93,727 | 7,72,720 | 7,09,106 | 7,86,715 | 8,29,668 | 8,90,498 |
| Borrowings | 1,68,251 | 1,94,714 | 2,17,475 | 2,39,843 | 3,07,714 | 3,55,133 | 2,78,962 | 3,19,158 | 4,51,664 | 3,50,719 | 3,74,313 | 4,02,962 |
| Other Liabilities | 1,17,736 | 1,72,727 | 2,25,618 | 2,77,924 | 3,02,804 | 3,58,716 | 3,40,931 | 3,99,979 | 4,38,346 | 6,10,848 | 7,32,200 | 8,70,554 |
| Total Liabilities | 5,04,486 | 5,98,997 | 7,06,802 | 8,11,273 | 9,97,630 | 11,63,015 | 13,20,065 | 14,98,622 | 16,05,882 | 17,55,048 | 19,49,713 | 21,77,546 |
| Fixed Assets | 1,56,458 | 1,84,910 | 1,98,526 | 4,03,885 | 3,98,374 | 5,32,658 | 5,41,258 | 6,27,798 | 7,24,805 | 7,79,985 | 9,99,393 | 11,24,795 |
| CWIP | 1,66,462 | 2,28,697 | 3,24,837 | 1,87,022 | 1,79,463 | 1,09,106 | 1,25,953 | 1,72,506 | 2,93,752 | 3,38,855 | 2,62,358 | 2,37,686 |
| Investments | 76,451 | 84,015 | 82,899 | 82,862 | 2,35,635 | 2,76,767 | 3,64,828 | 3,94,264 | 2,35,560 | 2,25,672 | 2,42,381 | 2,48,332 |
| Other Assets | 1,05,115 | 1,01,375 | 1,00,540 | 1,37,504 | 1,84,158 | 2,44,484 | 2,88,026 | 3,04,054 | 3,51,765 | 4,10,536 | 4,45,581 | 5,66,733 |
| Total Assets | 5,04,486 | 5,98,997 | 7,06,802 | 8,11,273 | 9,97,630 | 11,63,015 | 13,20,065 | 14,98,622 | 16,05,882 | 17,55,048 | 19,49,713 | 21,77,546 |
Cash flow
₹ Cr
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 34,374 | 38,134 | 49,550 | 71,459 | 42,346 | 94,877 | 26,958 | 1,10,654 | 1,15,032 | 1,58,788 | 1,78,703 | 1,92,113 |
| Cash from Investing Activity | -64,706 | -36,186 | -66,201 | -68,192 | -94,507 | -72,497 | -1,42,385 | -1,09,162 | -93,001 | -1,13,581 | -1,37,535 | -1,01,089 |
| Cash from Financing Activity | 8,444 | -3,210 | 8,617 | -2,001 | 55,906 | -2,541 | 1,01,904 | 17,289 | 10,455 | -16,646 | -31,891 | -51,549 |
| Net Cash Flow | -21,888 | -1,262 | -8,034 | 1,266 | 3,745 | 19,839 | -13,523 | 18,781 | 32,486 | 28,561 | 9,277 | 39,475 |
| Free Cash Flow | -28,588 | -8,420 | -27,077 | -1,495 | -50,431 | 19,324 | -76,560 | 13,646 | -16,770 | 21,212 | 41,079 | 70,023 |
| CFO/OP | 109 | 112 | 129 | 126 | 65 | 116 | 37 | 105 | 85 | 105 | 115 | 113 |
Ratios
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 5 | 6 | 10 | 16 | 19 | 12 | 15 | 12 | 12 | 13 | 16 | 20 |
| Inventory Days | 66 | 90 | 84 | 83 | 63 | 67 | 102 | 83 | 87 | 95 | 85 | 88 |
| Days Payable | 74 | 117 | 132 | 146 | 100 | 87 | 136 | 123 | 91 | 111 | 108 | 84 |
| Cash Conversion Cycle | -2 | -21 | -38 | -46 | -18 | -9 | -19 | -27 | 7 | -3 | -8 | 25 |
| Working Capital Days | -64 | -148 | -179 | -179 | -108 | -158 | -58 | -56 | -66 | -53 | -68 | -66 |
| ROCE % | 9% | 10% | 10% | 11% | 12% | 11% | 8% | 8% | 9% | 10% | 10% | 10% |
Shareholding pattern
%
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 50.27 | 50.3 | 50.31 | 50.33 | 50.24 | 50.13 | 50.1 | 50.07 | 50.01 | 50 | 50 | 50.48 |
| FIIs | 22.6 | 22.13 | 22.06 | 21.75 | 21.3 | 19.16 | 19.07 | 19.21 | 18.65 | 19.09 | 18.67 | 17.19 |
| DIIs | 15.99 | 16.59 | 16.98 | 17.3 | 17.61 | 19.02 | 19.36 | 19.72 | 20.25 | 20.1 | 20.46 | 21.1 |
| Government | 0.17 | 0.18 | 0.19 | 0.19 | 0.19 | 0.18 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 |
| Public | 10.98 | 10.8 | 10.46 | 10.43 | 10.67 | 11.52 | 11.29 | 10.84 | 10.92 | 10.64 | 10.7 | 11.05 |
| No. of Shareholders | 36,98,648 | 36,13,814 | 34,63,276 | 34,93,125 | 38,34,968 | 47,14,959 | 47,65,728 | 44,35,756 | 43,93,764 | 42,06,159 | 44,21,289 | 46,51,863 |
On this stock
Board Meeting · NSE
Intimation of board meeting to consider Q1 FY27 results
Financials sourced from public filings via third-party open-source data (screener.in), cached daily. Peer comparison uses our curated set. For educational purposes only. Not investment advice.