Screener
Filter the featured universe by fundamentals and market cap — close prices are from the latest market close. Search covers all 2,395 listed NSE stocks.
| Stock | Sector | MCap (₹ Cr) | PE | ROE % | ROCE % | D/E | Close | Chg % |
|---|---|---|---|---|---|---|---|---|
| RELIANCELarge Reliance Industries | Oil & Gas | 21,15,000 | 28.4 | 9.1 | 10.2 | 0.44 | ₹1,334.8 | +1.20 |
| TCSLarge Tata Consultancy Services | IT | 15,85,000 | 31.2 | 46.9 | 58.4 | 0.08 | ₹2,452.7 | -0.85 |
| HDFCBANKLarge HDFC Bank | Banking | 13,30,000 | 19.6 | 16.5 | 7.6 | 0.00 | ₹731 | -2.92 |
| ICICIBANKLarge ICICI Bank | Banking | 8,90,000 | 18.9 | 17.8 | 8.1 | 0.00 | ₹1,421 | -2.67 |
| INFYLarge Infosys | IT | 7,80,000 | 27.8 | 32.1 | 39.8 | 0.09 | ₹1,175.1 | -0.42 |
| ITCLarge ITC | FMCG | 5,60,000 | 27.1 | 28.9 | 38.1 | 0.00 | ₹286.1 | -0.31 |
| BAJFINANCELarge Bajaj Finance | NBFC | 5,60,000 | 32.8 | 19.2 | 11.8 | 3.80 | ₹1,078 | -6.50 |
| LTLarge Larsen & Toubro | Capital Goods | 5,05,000 | 34.5 | 15.2 | 15.8 | 1.12 | ₹4,056 | +0.77 |
| SUNPHARMALarge Sun Pharmaceutical | Pharma | 4,45,000 | 38.2 | 16.8 | 18.9 | 0.04 | ₹1,945 | -0.94 |
| MARUTILarge Maruti Suzuki India | Auto | 3,90,000 | 28.6 | 16.1 | 21.2 | 0.01 | ₹14,037 | -0.80 |
| TATAMOTORSLarge Tata Motors | Auto | 3,55,000 | 11.8 | 28.1 | 20.4 | 0.92 | ₹966.5 | +1.62 |
| NTPCLarge NTPC | Power | 3,40,000 | 16.2 | 13.4 | 10.1 | 1.42 | ₹342.5 | -2.39 |
| ADANIPORTSLarge Adani Ports & SEZ | Infrastructure | 3,10,000 | 26.4 | 19.8 | 13.2 | 0.98 | ₹1,693.5 | -0.44 |
| HALLarge Hindustan Aeronautics | Defence | 3,00,000 | 34.8 | 28.4 | 34.2 | 0.00 | ₹4,910 | +4.69 |
| TITANLarge Titan Company | Consumer Durables | 2,98,000 | 84.2 | 30.8 | 25.1 | 0.68 | ₹4,941 | -1.18 |
| POWERGRIDLarge Power Grid Corporation | Power | 2,80,000 | 18.1 | 18.2 | 13.1 | 1.58 | ₹271.6 | -5.37 |
| DMARTLarge Avenue Supermarts | Retail | 2,65,000 | 96.8 | 13.9 | 18.2 | 0.03 | ₹3,900 | -2.86 |
| WIPROLarge Wipro | IT | 2,62,000 | 21.4 | 16.2 | 18.4 | 0.14 | ₹187.53 | -0.60 |
| COALINDIALarge Coal India | Mining | 2,50,000 | 7.2 | 44.8 | 52.1 | 0.08 | ₹415.25 | -0.18 |
| ZOMATOLarge Eternal (Zomato) | Internet | 2,45,000 | 285.1 | 4.3 | 5.1 | 0.05 | ₹278.4 | +2.15 |
| JSWSTEELLarge JSW Steel | Metals | 2,40,000 | 28.2 | 11.2 | 12.4 | 1.02 | ₹1,299.5 | +0.56 |
| ASIANPAINTLarge Asian Paints | Consumer Durables | 2,18,000 | 52.4 | 24.8 | 32.4 | 0.09 | ₹2,735 | -2.67 |
| BELLarge Bharat Electronics | Defence | 2,15,000 | 48.2 | 26.2 | 33.8 | 0.00 | ₹401 | +2.26 |
| TATASTEELLarge Tata Steel | Metals | 1,95,000 | 42.1 | 4.2 | 7.8 | 0.78 | ₹187.55 | -1.81 |
| HINDZINCLarge Hindustan Zinc | Metals | 1,95,000 | 22.1 | 58.2 | 42.8 | 0.42 | ₹603 | +10.24 |
| TVSMOTORLarge TVS Motor Company | Auto | 1,32,000 | 58.2 | 26.2 | 20.4 | 1.98 | ₹4,440.9 | +1.18 |
| CHOLAFINLarge Cholamandalam Invest | NBFC | 1,28,000 | 28.4 | 20.1 | 10.8 | 6.20 | ₹1,866.2 | -1.17 |
| BHELLarge Bharat Heavy Electricals | Capital Goods | 1,08,900 | 62.5 | 6.8 | 8.9 | 0.31 | ₹405.2 | -1.45 |
| CGPOWERLarge CG Power & Industrial | Capital Goods | 1,08,000 | 96.4 | 26.8 | 34.1 | 0.01 | ₹879 | +6.40 |
| HAVELLSLarge Havells India | Consumer Durables | 1,06,000 | 68.9 | 18.2 | 24.1 | 0.02 | ₹1,288 | +0.23 |
| POLYCABLarge Polycab India | Capital Goods | 1,02,000 | 48.2 | 22.1 | 28.4 | 0.04 | ₹9,218 | +2.04 |
| LUPINLarge Lupin | Pharma | 92,000 | 34.2 | 16.4 | 18.2 | 0.12 | ₹2,363.5 | -1.23 |
| DABURLarge Dabur India | FMCG | 92,000 | 48.2 | 19.8 | 23.1 | 0.06 | ₹410 | -3.71 |
| PERSISTENTLarge Persistent Systems | IT | 88,000 | 62.1 | 24.2 | 30.1 | 0.05 | ₹5,475 | -1.79 |
| MARICOLarge Marico | FMCG | 84,000 | 52.1 | 38.4 | 42.1 | 0.08 | ₹862 | -2.15 |
| MUTHOOTFINLarge Muthoot Finance | NBFC | 82,000 | 18.2 | 19.2 | 12.1 | 2.80 | ₹2,890 | -0.03 |
| SRFLarge SRF | Chemicals | 82,000 | 48.1 | 14.2 | 15.8 | 0.62 | ₹2,615 | -1.13 |
| AUROPHARMALarge Aurobindo Pharma | Pharma | 78,000 | 21.8 | 12.8 | 14.1 | 0.18 | ₹1,658 | +6.64 |
| ASHOKLEYLarge Ashok Leyland | Auto | 68,000 | 24.2 | 28.4 | 18.9 | 1.42 | ₹177.5 | +1.69 |
| OBEROIRLTYLarge Oberoi Realty | Realty | 68,000 | 32.1 | 15.8 | 16.2 | 0.18 | ₹1,775 | -4.63 |
| IRCTCLarge IRCTC | Internet | 62,000 | 48.9 | 32.1 | 42.8 | 0.00 | ₹519.95 | +1.26 |
| NMDCLarge NMDC | Metals | 62,000 | 9.8 | 24.1 | 30.2 | 0.02 | ₹84.92 | +1.34 |
| PRESTIGELarge Prestige Estates | Realty | 62,000 | 42.8 | 9.8 | 11.2 | 0.68 | ₹1,584.8 | -5.10 |
| TIINDIALarge Tube Investments | Auto | 62,000 | 58.4 | 21.8 | 26.4 | 0.28 | ₹2,772 | +0.22 |
| COFORGELarge Coforge | IT | 56,000 | 58.4 | 22.8 | 26.4 | 0.18 | ₹1,776 | +0.45 |
| GVT&DLarge GE Vernova T&D India | Capital Goods | 55,200 | 88.4 | 24.6 | 32.8 | 0.01 | ₹2,156 | -1.88 |
| FEDERALBNKMid Federal Bank | Banking | 48,000 | 11.2 | 13.8 | 6.9 | 0.00 | ₹356.25 | -4.16 |
| AUBANKMid AU Small Finance Bank | Banking | 46,000 | 22.4 | 15.1 | 7.4 | 0.00 | ₹1,067 | +0.66 |
| KPITTECHMid KPIT Technologies | IT | 38,000 | 62.4 | 27.1 | 32.4 | 0.14 | ₹629.9 | +1.72 |
| CDSLMid Central Depository Svcs | Internet | 34,000 | 62.1 | 38.2 | 48.1 | 0.00 | ₹1,328 | +0.44 |
| DEEPAKNTRMid Deepak Nitrite | Chemicals | 32,000 | 42.2 | 16.8 | 21.4 | 0.08 | ₹1,796.5 | +4.83 |
| MRPLMid Mangalore Refinery & Petro | Oil & Gas | 26,400 | 11.2 | 17.4 | 15.2 | 0.98 | ₹167.01 | -4.05 |
| CAMSMid Computer Age Mgmt | Internet | 22,000 | 44.2 | 42.1 | 52.8 | 0.02 | ₹787.5 | -0.44 |
| VGUARDMid V-Guard Industries | Consumer Durables | 18,000 | 52.1 | 14.8 | 18.2 | 0.12 | ₹319.65 | +1.57 |
| AARTIINDMid Aarti Industries | Chemicals | 16,000 | 38.4 | 10.2 | 12.4 | 0.58 | ₹502.1 | +3.14 |
| FINEORGMid Fine Organic Industries | Chemicals | 14,000 | 42.8 | 20.8 | 26.1 | 0.02 | ₹5,162.1 | +4.63 |
| GRANULESMid Granules India | Pharma | 14,000 | 28.2 | 14.1 | 16.8 | 0.32 | ₹873.85 | +3.63 |
| JYOTHYLABMid Jyothy Labs | FMCG | 14,000 | 34.2 | 18.2 | 22.4 | 0.02 | ₹206.47 | +0.20 |
| BALRAMCHINMid Balrampur Chini Mills | Sugar | 12,000 | 22.1 | 13.4 | 15.2 | 0.42 | ₹633.45 | -2.06 |
| RITESMid RITES | Infrastructure | 12,000 | 22.4 | 18.4 | 24.2 | 0.01 | ₹234.24 | +6.81 |
| JUSTDIALSmall Just Dial | Internet | 9,600 | 16.8 | 12.8 | 14.2 | 0.01 | ₹683.3 | -3.85 |
| HGINFRASmall HG Infra Engineering | Infrastructure | 8,400 | 12.8 | 20.1 | 18.4 | 0.62 | ₹549.15 | +0.42 |
| RALLISSmall Rallis India | Agrochemicals | 6,200 | 32.4 | 10.1 | 13.8 | 0.04 | ₹213.03 | -2.20 |
| ZAGGLESmall Zaggle Prepaid Ocean | Internet | 5,400 | 62.4 | 11.2 | 13.8 | 0.12 | ₹206.06 | +0.10 |
| UGROCAPSmall Ugro Capital | NBFC | 2,300 | 15.2 | 8.2 | 10.4 | 3.20 | ₹95.08 | -2.61 |
| DHANUKAMicro Dhanuka Agritech | Agrochemicals | 1,400 | 16.8 | 21.2 | 26.8 | 0.01 | ₹1,020.6 | -0.26 |
| SHAKTIPUMPMicro Shakti Pumps India | Capital Goods | 1,200 | 18.4 | 24.8 | 28.1 | 0.24 | ₹516.3 | -0.48 |
| GOKEXMicro Gokaldas Exports | Textiles | 1,100 | 28.2 | 11.8 | 13.4 | 0.48 | ₹805.5 | -1.38 |
| TIRUMALCHMNano Thirumalai Chemicals | Chemicals | 380 | 24.1 | 8.2 | 10.4 | 0.34 | ₹167.76 | -8.39 |
| PONNIERODENano Ponni Sugars Erode | Sugar | 320 | 9.4 | 13.2 | 15.1 | 0.28 | ₹320.75 | -2.30 |
| IZMONano IZMO | Internet | 240 | 22.8 | 10.8 | 12.2 | 0.12 | ₹984.25 | -0.47 |
71 of 71 stocks · click a column to sort · click a symbol for the full fundamental page